EKI Energy Share Price Target 2022, 20223, 2025, 2030
EKI Energy Services Ltd. is one of the most profitable stocks to invest in if you are looking for stocks with high returns. A quote for EKI Energy Services Ltd.
Stock Price 7639 rupees at 2022-02-24. The estimated stock price for EKI for 2027-02-22 is 79275.40 INR based on our forecasts. The revenue is expected to be around +937.72% after a 5-year investment.

Page Contents
EKI Share Overview
EKI Energy Services Ltd provides carbon offsetting and climate change advisory services, as well as business excellence services.
Revenue – Climate Change & Sustainability Advisory and Carbon Offsetting generate 99% of revenue. The remaining 1% comes from Business Excellence Advisory & Training Services & Electrical Safety Audits.
EKI Share Market Cap
Mkt Cap (Rs. Cr.) | 5,251 |
Dividend Yield | 0.01 |
20D Avg Volume | 0 |
20D Avg Delivery(%) | — |
EKI Share Price Performance
Time | EKI Share Return |
---|---|
1 Week | -16.64% |
1 Month | -35.44% |
3 Months | 61.66% |
YTD | -23.06% |
1 Year | NA |
3 Years | NA |
EKI Share Support and Resistance level
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | 8,353.47 | 8,665.48 | 9,103.97 | 7,914.98 | 7,602.97 | 7,164.48 | 6,852.47 |
Fibonacci | 8,201.67 | 8,378.79 | 8,665.48 | 7,914.98 | 7,628.29 | 7,451.17 | 7,164.48 |
Camarilla | 8,110.25 | 8,179.04 | 8,247.84 | 7,914.98 | 7,972.65 | 7,903.86 | 7,835.06 |
Note – Support and Resistance level for the day (24/02/22), calculated based on a price range of the previous trading day.
EKI Share Price Target
EKI shares are a good investment to make money. Our recommendation is to look for EKI opportunities to build a portfolio with this share.

EKI Share Price Target Tomorrow
Share Price Target for EKI, EKI Short-Term Prediction for Next Weeks and Days.
Date | Min Price | Max Price |
---|---|---|
2022-02-25 | 7306.100 | 8927.610 |
2022-02-28 | 7068.030 | 8596.890 |
2022-03-01 | 6920.940 | 8498.210 |
2022-03-02 | 7024.240 | 8538.110 |
2022-03-03 | 7278.960 | 8795.350 |
2022-03-04 | 7056.820 | 8554.870 |
2022-03-07 | 6782.290 | 8269.860 |
2022-03-08 | 6602.520 | 8071.160 |
2022-03-09 | 6641.300 | 8155.220 |
EKI Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 8565.860 | 9668.350 | 11.29 % ▲ |
April 2022 | 9657.900 | 10887.50 | 10.03 % ▲ |
May 2022 | 10749.90 | 11979.60 | 9.49 % ▲ |
June 2022 | 11863.60 | 13217.50 | 10.24 % ▲ |
July 2022 | 13207.00 | 14436.60 | 7.56 % ▲ |
August 2022 | 14299.10 | 15528.70 | 7.23 % ▲ |
September 2022 | 15664.10 | 16893.70 | 7.22 % ▲ |
October 2022 | 16756.10 | 17985.80 | 6.12 % ▲ |
November 2022 | 17869.80 | 19077.80 | 5.69 % ▲ |
December 2022 | 19213.20 | 20442.90 | 5.96 % ▲ |
EKI Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 20305.30 | 21534.90 | 5.26 % ▲ |
February 2023 | 21418.90 | 22626.90 | 4.91 % ▲ |
March 2023 | 22511.00 | 23992.00 | 6.17 % ▲ |
April 2023 | 23854.40 | 25084.00 | 4.9 % ▲ |
May 2023 | 24946.40 | 26176.10 | 4.27 % ▲ |
June 2023 | 26311.50 | 27541.10 | 4.43 % ▲ |
July 2023 | 27403.50 | 28633.20 | 3.83 % ▲ |
August 2023 | 28517.20 | 29871.10 | 4.49 % ▲ |
September 2023 | 29860.60 | 31090.20 | 3.51 % ▲ |
October 2023 | 30952.70 | 32182.30 | 3.51 % ▲ |
November 2023 | 32066.30 | 33420.20 | 4.05 % ▲ |
December 2023 | 33409.70 | 34639.40 | 3.15 % ▲ |
EKI Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 34501.80 | 35731.40 | 3.13 % ▲ |
February 2024 | 35866.80 | 36969.30 | 2.95 % ▲ |
March 2024 | 36958.90 | 38188.50 | 2.86 % ▲ |
April 2024 | 38050.90 | 39280.50 | 2.88 % ▲ |
May 2024 | 39164.60 | 40645.60 | 3.64 % ▲ |
June 2024 | 40508.00 | 41737.60 | 2.95 % ▲ |
July 2024 | 41600.00 | 42829.70 | 2.61 % ▲ |
August 2024 | 42965.10 | 44194.70 | 2.76 % ▲ |
September 2024 | 44057.10 | 45286.70 | 2.42 % ▲ |
October 2024 | 45170.80 | 46524.60 | 2.88 % ▲ |
November 2024 | 46514.20 | 47743.80 | 2.29 % ▲ |
December 2024 | 47606.20 | 48835.90 | 2.31 % ▲ |
EKI Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 48719.90 | 50200.90 | 2.95 % ▲ |
February 2025 | 50063.30 | 51293.00 | 2.4 % ▲ |
March 2025 | 51155.40 | 52385.00 | 2.09 % ▲ |
April 2025 | 52269.00 | 53477.00 | 2.02 % ▲ |
May 2025 | 53612.40 | 54842.10 | 2.22 % ▲ |
June 2025 | 54704.50 | 55934.10 | 1.96 % ▲ |
July 2025 | 55818.10 | 57172.00 | 2.35 % ▲ |
August 2025 | 57161.60 | 58391.20 | 1.87 % ▲ |
September 2025 | 58253.60 | 59483.20 | 1.9 % ▲ |
October 2025 | 59367.30 | 60848.30 | 2.43 % ▲ |
November 2025 | 60710.70 | 61940.30 | 1.99 % ▲ |
December 2025 | 61802.70 | 63032.40 | 1.77 % ▲ |
EKI Share Price Target 2030
Stock Price 7639 rupees at 2022-02-24. The estimated stock price for EKI for 2027-02-22 is 79275.40 INR based on our forecasts. The revenue is expected to be around +937.72% after a 5-year investment.